<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandography</title>
	<atom:link href="http://www.brandography.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brandography.com</link>
	<description>Get your total website solution here</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Search Google with a Picture instead of Text</title>
		<link>http://www.brandography.com/search-google-with-a-picture-instead-of-text</link>
		<comments>http://www.brandography.com/search-google-with-a-picture-instead-of-text#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:09:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[picture search]]></category>
		<category><![CDATA[search google with an image]]></category>

		<guid isPermaLink="false">http://www.brandography.com/?p=250</guid>
		<description><![CDATA[Preform Google searches using images instead of text.  Google gets a +1 on this. Give it a try, simply visit Google Images and click the camera icon inside the search box.  From there you can select an image from your &#8230; <a href="http://www.brandography.com/search-google-with-a-picture-instead-of-text">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Preform Google searches using images instead of text.  Google gets a +1 on this.</strong></p>
<p>Give it a try, simply visit Google Images and click the camera icon inside the search box.  From there you can select an image from your computer or paste an image URL.  In far less than a second Google will have populated your search results with websites containing those similar images.</p>
<p>Yes it is totally acceptable to put your own image online to see which websites are boasting your beautiful mug, and who knows, you may even find your new doppelganger.</p>
<p>For you business owners, keep rolling out the content, taking great pictures and tagging them appropriately.  Those of you who run a lot of flash, you may want to consider changing that in the near future to make the most of Google&#8217;s Innovations.</p>
<p><a href="http://www.brandography.com/wp-content/uploads/search-google-with-an-image-instead-of-text.jpg"><img class="alignnone size-full wp-image-254" title="search google with an image instead of text" src="http://www.brandography.com/wp-content/uploads/search-google-with-an-image-instead-of-text.jpg" alt="google search with an image" width="591" height="474" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandography.com/search-google-with-a-picture-instead-of-text/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Social Media Aggregation Theme</title>
		<link>http://www.brandography.com/wordpress-social-media-aggregation-theme</link>
		<comments>http://www.brandography.com/wordpress-social-media-aggregation-theme#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:08:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wordpress social media theme]]></category>

		<guid isPermaLink="false">http://www.brandography.com//?p=179</guid>
		<description><![CDATA[Maximize the effectiveness of your social media sites while seamlessly integrating them within your main website. This Social Media Aggregation theme gathers all of your social media sites and promotes them while keeping visitors on your website. Be confident that &#8230; <a href="http://www.brandography.com/wordpress-social-media-aggregation-theme">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maximize the effectiveness of your social media sites while seamlessly integrating them within your main website. This Social Media Aggregation theme gathers all of your social media sites and promotes them while keeping visitors on your website.</p>
<p>Be confident that your social media is drawing people and business to your site and not driving people away from your site with this essential component.</p>
<p>It requires time and effort to establish a presence on social media sites and can be an effective way to drive website traffic and increase interest and sales. Unfortunately, many individuals invest much time and effort in their social media sites and actually draw people away from their primary website. Including your social media links on your website provides an invitation and an avenue for visitors to leave your site.</p>
<p>Eliminate this added motivation to leave your website with this Social Media Aggregation theme.<br />
Without leaving your website – your visitors are able to like you on Facebook, follow you on Twitter and subscribe. This innovative Social Media Aggregation theme collectively features all of your social media – giving you the ability to promote your blog, YouTube, Facebook, Twitter and LinkedIn social media sites while keeping your visitors on your website.</p>
<p>Receive the full benefit of the time and effort you’ve invested in your social media sites and hold on to your website visitors with this Social Media Aggregation theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandography.com/wordpress-social-media-aggregation-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Multi Gallery Image Scroller Plugin &#8211; Perfect for Photographers</title>
		<link>http://www.brandography.com/wordpress-multi-gallery-image-scroller-plugin</link>
		<comments>http://www.brandography.com/wordpress-multi-gallery-image-scroller-plugin#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:25:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[image scroller]]></category>

		<guid isPermaLink="false">http://www.brandography.com//?p=173</guid>
		<description><![CDATA[Brandography WordPress (BWP) Scroller Plugin allows WP Administrators to manage their images to be displayed in a categorized Slideshow/Slider inside their wordpress.It can be easily integrated anywhere (post/page/theme file) on your Blog/Website and has lots of configurable options in the &#8230; <a href="http://www.brandography.com/wordpress-multi-gallery-image-scroller-plugin">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brandography WordPress (BWP) Scroller Plugin allows WP Administrators to manage their images to be displayed in a categorized Slideshow/Slider inside their wordpress.It can be easily integrated anywhere (post/page/theme file) on your Blog/Website and has lots of configurable options in the admin panel so that you can manage it all easily from you WP admin panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandography.com/wordpress-multi-gallery-image-scroller-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Survey Plugin &#8211; How to run a survey on your blog</title>
		<link>http://www.brandography.com/wordpress-survey-plugin</link>
		<comments>http://www.brandography.com/wordpress-survey-plugin#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:18:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[brandography]]></category>
		<category><![CDATA[survey plugin]]></category>

		<guid isPermaLink="false">http://www.brandography.com//?p=169</guid>
		<description><![CDATA[Run your surveys in your way on your site. Brandography Survey Plugin allows Administrator to create and display survey questionnaire for blog post or page. == Installation == 1. Unzip the `BWP_Survey_Plugin_0.01.zip` file. 2. Upload the the `BWP_Survey_Plugin` folder (not &#8230; <a href="http://www.brandography.com/wordpress-survey-plugin">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Run your surveys in your way on your site.</p>
<p>Brandography Survey Plugin allows Administrator to create and display survey questionnaire for blog post or page.<span id="more-169"></span><br />
== Installation ==<br />
1. Unzip the `BWP_Survey_Plugin_0.01.zip` file.<br />
2. Upload the the `BWP_Survey_Plugin` folder (not just the files in it!) to your `wp-contents/plugins` folder. If you’re using FTP, use ‘binary’ mode.</p>
<p>= Activate =<br />
No setup required. Just activate the plugin!</p>
<p>= Requirements =<br />
PHP 5.0 OR ABOVE<br />
Word Press 3.0 OR ABOVE</p>
<p>Tested up to: 3.2.1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandography.com/wordpress-survey-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Exit Popup Plugin Pro</title>
		<link>http://www.brandography.com/wordpress-exit-popup-plugin-pro</link>
		<comments>http://www.brandography.com/wordpress-exit-popup-plugin-pro#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:02:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Wordpress Plugins]]></category>
		<category><![CDATA[exit pop up script]]></category>

		<guid isPermaLink="false">http://www.brandography.com//?p=165</guid>
		<description><![CDATA[Increase your sales by finding out why customers are leaving your site or persuade them to reconsider with a special offer or opportunity. If a customer is leaving your website without purchasing, they’re leaving with important information that you should &#8230; <a href="http://www.brandography.com/wordpress-exit-popup-plugin-pro">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Increase your sales by finding out why customers are leaving your site or persuade them to reconsider with a special offer or opportunity. If a customer is leaving your website without purchasing, they’re leaving with important information that you should know. Didn’t they find what they wanted? Did they feel that products were priced too high? Do they plan to return when they’re ready to purchase? This Exit Popup collects this vital information for you so you won’t miss one more sales opportunity.<span id="more-165"></span></p>
<p>In addition, this Exit Popup gives you one more opportunity to present your visitor with further motivation to make a purchase. A very popular seller, this popup cannot be blocked by a single browser and provides you with a simple and effective way to find out why a viewer is leaving your site or the opportunity to present them with new information. There’s nothing like it on the market.</p>
<p><strong> == Description ==</strong></p>
<p>With this Exit Popup plugin, you’ll be able to dynamically create and manage Search Engine Friendly Pop ups isolated for a specific blog post or page. Recapture your viewer’s interest with a special offer or survey them to find out why they are leaving.<br />
* Products too expensive?<br />
* I don’t understand the product<br />
* I love the product, I will be back!<br />
* % off if you act right now<br />
* Comments: __________</p>
<p>Manage this Exit Popup plugin dynamically from your admin panel and see statistics displayed numerical and graphically.<br />
You determine whether the pop up occurs after a certain amount of time or after an exit action is attempted.</p>
<p><strong>== Installation ==</strong></p>
<p>1. Unzip the `BWP_exitquestionnaire.zip` file.<br />
2. Upload the the `exitquestionnaire` folder (not just the files in it!) to your `wp-contents/plugins` folder. If you’re using FTP, use ‘binary’ mode.</p>
<p><strong>= Activate =</strong></p>
<p>No setup required. Just activate the plugin!</p>
<p><strong>= Requirements =</strong></p>
<p>PHP 5.0 OR ABOVE<br />
Word Press 3.0 OR ABOVE<br />
Tested up to: 3.2.1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandography.com/wordpress-exit-popup-plugin-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>valeriecordier.com.au</title>
		<link>http://www.brandography.com/valeriecordier-com-au</link>
		<comments>http://www.brandography.com/valeriecordier-com-au#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:36:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Ecommerce Sites]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.brandography.com//?p=163</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brandography.com/valeriecordier-com-au/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brewtensils.com</title>
		<link>http://www.brandography.com/brewtensils-com</link>
		<comments>http://www.brandography.com/brewtensils-com#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:17:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Ecommerce Sites]]></category>
		<category><![CDATA[brandography]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.brandography.com//?p=160</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brandography.com/brewtensils-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usadventurer.com</title>
		<link>http://www.brandography.com/usadventurer-com</link>
		<comments>http://www.brandography.com/usadventurer-com#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:15:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Ecommerce Sites]]></category>
		<category><![CDATA[burnsville website designer]]></category>

		<guid isPermaLink="false">http://www.brandography.com//?p=158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brandography.com/usadventurer-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fastcheapchecks.com</title>
		<link>http://www.brandography.com/fastcheapchecks-com</link>
		<comments>http://www.brandography.com/fastcheapchecks-com#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:14:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Ecommerce Sites]]></category>
		<category><![CDATA[selling website]]></category>

		<guid isPermaLink="false">http://www.brandography.com//?p=156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brandography.com/fastcheapchecks-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>poolsupplydelivery.com</title>
		<link>http://www.brandography.com/poolsupplydelivery-com</link>
		<comments>http://www.brandography.com/poolsupplydelivery-com#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:12:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Ecommerce Sites]]></category>
		<category><![CDATA[minneapolis mn]]></category>

		<guid isPermaLink="false">http://www.brandography.com//?p=154</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brandography.com/poolsupplydelivery-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

